Difference between revisions of "Skill - Summoning the Ancients"
From World of Dungeons - Enzykloplaedia
(New page: Ever wanted to see your dead grandma kicking the crap out of your enemy with her purse because they are "swindling hooligans"? Well, now you can.) |
|||
Line 1: | Line 1: | ||
− | Ever wanted to see your dead grandma kicking the crap out of your enemy with her purse because they are "swindling hooligans"? Well, now you can. | + | {{Skills| |
+ | skill=Summoning the Ancients| <!-- Skillname--> | ||
+ | skilldescription=Ever wanted to see your dead grandma kicking the crap out of your enemy with her purse because they are "swindling hooligans"? Well, now you can.| <!--Description text--> | ||
+ | requirements=secondary skill for:<br> [[Compendium - Classes and Races - Borderlander|Borderlander]] (min lvl. 21) [[Compendium - Classes and Races - Dinturan|Dinturan]] (min lvl. 21) [[Compendium - Classes and Races - Gnome|Gnome]] (min lvl. 21)<br> [[Compendium - Classes and Races - Halfling|Halfling]] (min lvl. 4) [[Compendium - Classes and Races - Kargashian|Kargashian ]] (min lvl. 4) [[Compendium - Classes and Races - Kerasi|Kerasi]] (min lvl. 21)<br> [[Compendium - Classes and Races - Mag Mor|Mag Mor]] (min lvl. 21) [[Compendium - Classes and Races - Partan|Partan]] (min lvl. 21) [[Compendium - Classes and Races - Targeshian|Targeshian]] (min lvl. 21)<br> [[Compendium - Classes and Races - Tirem Ag|Tirem Ag]] (min lvl. 21) [[Compendium - Classes and Races - Woodlander|Woodlander]] (min lvl. 21)| | ||
+ | type=summons helper| | ||
+ | preround=- / in round| | ||
+ | target=Self| | ||
+ | Maxopponents=| | ||
+ | Maxheroes=| | ||
+ | Mana=13 (15)| <!-- Only base manacosts--> | ||
+ | item=[[itemclass - arcane artifacts|arcane artifacts]] (dark arts) (optional)| <!-- always with link: itemclass - XYZ--> | ||
+ | attacktype=| | ||
+ | attack=| | ||
+ | defense=| | ||
+ | damage=| | ||
+ | initiative=| | ||
+ | healing=| | ||
+ | skillclass=-| <!-- always with link: skillclass - XYZ--> | ||
+ | }} |
Revision as of 17:58, 3 May 2022
|